Index of /wp-content/plugins/wp-user-frontend-pro/assets/images
Name Last modified Size Description
Parent Directory -
adjustments-horizont..> 2026-03-12 13:18 771
arrow-up-tray.svg 2026-03-12 13:18 1.0K
check-circle.svg 2026-03-12 13:18 329
clock.svg 2026-03-12 13:18 326
code-bracket-square.svg 2026-03-12 13:18 440
command-line.svg 2026-03-12 13:18 427
cover.svg 2026-03-12 13:18 963
currency-dollar.svg 2026-03-12 13:18 696
currency.svg 2026-03-12 13:18 2.3K
device-phone-mobile.svg 2026-03-12 13:18 438
display-name.svg 2026-03-12 13:18 651
dob.svg 2026-03-12 13:18 905
document-check.svg 2026-03-12 13:18 610
exclamation-circle.svg 2026-03-12 13:18 332
facebook.svg 2026-03-12 13:18 699
first-name.svg 2026-03-12 13:18 719
gender.svg 2026-03-12 13:18 743
globe-alt.svg 2026-03-12 13:18 452
identification.svg 2026-03-12 13:18 805
instagram.svg 2026-03-12 13:18 3.2K
last-name.svg 2026-03-12 13:18 726
link.svg 2026-03-12 13:18 580
linkedin.svg 2026-03-12 13:18 804
lock-closed.svg 2026-03-12 13:18 492
mail.svg 2026-03-12 13:18 392
map-pin.svg 2026-03-12 13:18 594
map-pointer-rounded.svg 2026-03-12 13:18 705
map.svg 2026-03-12 13:18 453
nick-name.svg 2026-03-12 13:18 695
play.svg 2026-03-12 13:18 594
pricing.svg 2026-03-12 13:18 2.3K
puzzle-rounded.svg 2026-03-12 13:18 1.1K
really-simple-captch..> 2026-03-12 13:18 1.0K
receipt-percent.svg 2026-03-12 13:18 800
rectangle-stack.svg 2026-03-12 13:18 789
signature.svg 2026-03-12 13:18 518
social-icons/ 2026-03-12 13:18 -
star.svg 2026-03-12 13:18 849
telephone.svg 2026-03-12 13:18 2.9K
templates/ 2026-03-12 13:18 -
twitter.svg 2026-03-12 13:18 764
user-circle.svg 2026-03-12 13:18 705
username.svg 2026-03-12 13:18 669